<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PodPress for Podcasters</title>
	<link>http://www.ablogco.com/2007/08/01/podpress-for-podcasters-2/</link>
	<description>Make Money Online With Your Blog</description>
	<pubDate>Wed, 20 Aug 2008 03:43:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Angelo Mandato</title>
		<link>http://www.ablogco.com/2007/08/01/podpress-for-podcasters-2/#comment-881</link>
		<author>Angelo Mandato</author>
		<pubDate>Thu, 23 Aug 2007 22:16:33 +0000</pubDate>
		<guid>http://www.ablogco.com/2007/08/01/podpress-for-podcasters-2/#comment-881</guid>
		<description>Podpress with Wordpress is definitely the way to go.  We (&lt;a href="http://www.rawvoice.com" title="RawVoice" rel="nofollow"&gt;RawVoice&lt;/a&gt;) use it and recommend other podcasters  use it as well.  The RSS feed that it creates will validate with &lt;a href="http://www.feedvalidator.org" title="FeedValidator" rel="nofollow"&gt;feedvalidator.org&lt;/a&gt;, so Podcasters are rest assured iTunes will be able to pull in their feed.  Podpress is flexible and will allow you to use  &lt;a href="http://www.blubrry.com/stats/" title="Blubrry Statistics" rel="nofollow"&gt;Blubrry Statistics&lt;/a&gt; for gathering additional download stats that Podpress does not include. Some of the other blog technologies out there are not so friendly.  If anyone wants flexibility with their blog they definitely should go with Wordpress and Podpress.</description>
		<content:encoded><![CDATA[<p>Podpress with Wordpress is definitely the way to go.  We (<a href="http://www.rawvoice.com" title="RawVoice" rel="nofollow">RawVoice</a>) use it and recommend other podcasters  use it as well.  The RSS feed that it creates will validate with <a href="http://www.feedvalidator.org" title="FeedValidator" rel="nofollow">feedvalidator.org</a>, so Podcasters are rest assured iTunes will be able to pull in their feed.  Podpress is flexible and will allow you to use  <a href="http://www.blubrry.com/stats/" title="Blubrry Statistics" rel="nofollow">Blubrry Statistics</a> for gathering additional download stats that Podpress does not include. Some of the other blog technologies out there are not so friendly.  If anyone wants flexibility with their blog they definitely should go with Wordpress and Podpress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
